It is very important verify the function of your design ASAP! The most easy way is buy everything from online components store, and hand mount your board, which also can make yourself debug the software also.
Just 7 working days get your design ready, with high quality, fast delivery, and low cost. NexPCB offers ROHS, IPC-A-600F, ISO9001 EMS services since 2005.
Conditions | |||
---|---|---|---|
Quantity | 5 Pieces | Lead Time | 7 working days >>> Expedited Service |
Number of layers | 2 Layers | Max board dimensions | 6300 X 3900 mils / 160 X 100 mm |
Material | FR-4, Tg130 | Finished Thickness | 63 mil / 1.6 mm |
Min Trace/Space | 6 mil / 0.15 mm | Min. Drill Size | 12 mil / 0.3 mm |
Copper Weight | 1.0 OZ | Surface Finish | Immersion Tin |
Related Products
Prototype PCB ( 5 PCS, 2 Layers ) |
Prototype PCB ( 5 PCS, 4 Layers ) |
Professional PCB ( 10 PCS, 2 Layers ) |
Professional PCB ( 10 PCS, 4 Layers ) |
|
---|---|---|---|---|
Demo | ||||
Quantity | 5 PCS | 5 PCS | 10 PCS | 10 PCS |
Layers | 2 layers | 4 layers | 2 layers | 4 layers |
Lead Time | 7 working days | 7 working days | 9 working days | 9 working days |
Max Board Dimensions | 6300 X 3900 mils / 160 X 100 mm or same area | 6300 X 3900 mils / 160 X 100 mm or same area | 6300 X 3900 mils / 160 X 100 mm or same area | 6300 X 3900 mils / 160 X 100 mm or same area |
Min Trace/Space | 6 mil / 0.15 mm | 6 mil / 0.15 mm | 4 mil / 0.1 mm | 4 mil / 0.1 mm |
Min. Drill Size | 12 mil / 0.3 mm | 12 mil / 0.3 mm | 8 mil / 0.2 mm | 8 mil / 0.2 mm |
Finished Thickness | 63 mil / 1.6 mm | 63 mil / 1.6 mm | 63 mil / 1.6 mm | 63 mil / 1.6 mm |
Material | FR-4, Tg130 | FR-4, Tg130 | FR-4, Tg130 | FR-4, Tg130 |
Copper Weight | 1.0 OZ | 1.0 OZ | 1.0 OZ | 1.0 OZ |
Surface Finish | Immersion Tin | Immersion Tin | Immersion Tin or Gold | Immersion Tin or Gold |
Price | 139 USD | 246 USD | 215 USD | 360 USD |
Additional
- Free Shipment Via DHL Or UPS
- ROHS, IPC - A - 600F, ISO9001
- 100% Money Back Guarantee
- Order Flow